 
            | MOQ: | negotiation | 
| Price: | USD60~USD4000 | 
| Standard Packaging: | Carton packing | 
| Delivery Period: | 20-30days depends on your amount | 
| Payment Method: | T/T in advance, or 30% deposit, balance T/T based on copy of B/L for sea shipment | 
| Supply Capacity: | 500pc/month | 
New Design Multi-function Outdoor Solar Power Supply Portable Power Station 300w For Camping
Product Description:
 
| Model No | PB300US | |
| Capacity | 303Wh | |
| Discharge Temperature | -4~104°F (-20~40°C) | |
| Recharging Temperature | 32-104°F (0~40°C) | |
| 
 
 Input 
 | DC charging | 19V=3.42A 75W Max | 
| PV charging | 19V- 3.42A 75W Max | |
| Type-C charging | 20V- 3A, 20V- 5A, 100W Max | |
| Car Socket Input | 12V= 8A(Rated) 12.6V-=8A, 100.8W Max(12V= 12A Peak, it only for short time charging state) | |
| 
 
 
 
 Output 
 | AC Output | 110V- -50/60Hz, 300W(Peak 500W) | 
| Type-C output | 5V--2.4A, 9V/12V/15V/20V-3A, 20V--5A, 100W Max | |
| USB output | 5V= 2.4A, 12W Max | |
| Car Socket Output | 12.6Vm 10A, 126W Max | |
| DC output | 12V-6A | |
| LED Power | 5W/10W/SOS/Flash | |





Product show:
 



 
          | MOQ: | negotiation | 
| Price: | USD60~USD4000 | 
| Standard Packaging: | Carton packing | 
| Delivery Period: | 20-30days depends on your amount | 
| Payment Method: | T/T in advance, or 30% deposit, balance T/T based on copy of B/L for sea shipment | 
| Supply Capacity: | 500pc/month | 
New Design Multi-function Outdoor Solar Power Supply Portable Power Station 300w For Camping
Product Description:
 
| Model No | PB300US | |
| Capacity | 303Wh | |
| Discharge Temperature | -4~104°F (-20~40°C) | |
| Recharging Temperature | 32-104°F (0~40°C) | |
| 
 
 Input 
 | DC charging | 19V=3.42A 75W Max | 
| PV charging | 19V- 3.42A 75W Max | |
| Type-C charging | 20V- 3A, 20V- 5A, 100W Max | |
| Car Socket Input | 12V= 8A(Rated) 12.6V-=8A, 100.8W Max(12V= 12A Peak, it only for short time charging state) | |
| 
 
 
 
 Output 
 | AC Output | 110V- -50/60Hz, 300W(Peak 500W) | 
| Type-C output | 5V--2.4A, 9V/12V/15V/20V-3A, 20V--5A, 100W Max | |
| USB output | 5V= 2.4A, 12W Max | |
| Car Socket Output | 12.6Vm 10A, 126W Max | |
| DC output | 12V-6A | |
| LED Power | 5W/10W/SOS/Flash | |





Product show:
 


