Product Details:
Payment & Shipping Terms:
|
Battery Capacity: | 1065.6Wh | AC Output Power: | 220V,50Hz/60Hz, 700w |
---|---|---|---|
Product Weight: | 9.4kg | Product Size: | 29*21*18.1cm |
High Light: | High Power 1000w portable solar generator,Mobile 1000w portable solar generator,IP20 Emergency Mobile Power Supply |
Golden future Solar Outdoor Emergency Mobile Power Supply Energy Storage Power Supply High Power 1000w
Product Description:
Model No. | PB-MN1000W | |
Power capacity | 1065.6Wh | |
Dimensions | 29 x 21 x 18.1cm | |
Product Weight | 9.4kg | |
IP rating | IP20 | |
Charge operating temperature | 0-40℃ (32-104℉) | |
Discharge operating temperature | -10- 45℃ (14-113℉) | |
Input |
DC charging | 20V/ 7A MAX 140W |
PV charging | 17.5- -24VDC MAX150W (MPPT) | |
Type-C charging | 5V/9V/12V/20V=3A MAX PD60W,support PD3.0 protocol | |
Car socket charging | 12.6-15V MAX 100W | |
Output |
AC output | 700w, 220V/50Hz/60Hz |
USB output | 5V / 2.1A | |
Type-C output | 5V/9V/12V/20V=3A MAX PD60W,support PD3.0 protocol | |
DC output | 5521plug, 12.6V/5A | |
Car socket output | 12.6V Max 10A |
Product show:
Contact Person: Mr. Anic Zhong
Tel: 0755-28902532
Fax: 86-755-28903941