 
            | MOQ: | negotiation | 
| Price: | negotiation | 
| Standard Packaging: | standard Packagingor customer's requirement | 
| Delivery Period: | 20 days | 
| Payment Method: | T/T in advance, or 30% deposit, balance T/T based on copy of B/L for sea shipment | 
| Supply Capacity: | 20000 lamps for industry lamps, and 100,000 lamps for commercial lightings | 
Yellow Waterproof Led Floodlight 2500 Lumens Explosive Hazardous Led Light
Specifications
 
Explosive Hazardous led light IP67 Waterproof floodlight 2500 lumens 1. IP67 waterproof and explosion-proof. 2. Aluminum housing
 
Explosive Hazardous led light IP67 Waterproof floodlight 2500 lumens
 
Housing Construction 
Low-copper content cast aluminum
Safety yellow powder coat 
 
Light Source
Cree LED outdoor floodlight
50,000 hours average rated life
2500 lumens
Explosive Hazardous led light IP67 Waterproof floodlight 2500 lumens is120° beam angle
 
Lens of the
Explosive Hazardous led light IP67 Waterproof floodlight 2500 lumens
Heat-treated glass (GL)
Impact-resistant clear polycarbonate (CP)
Impact-resistant diffuse polycarbonate (OP)
 
Compliances
Watt:  25W 
IP class: IP67
Ex-mark: ExdⅡCT6
 
waterproof 20w DL601F IP67 led outdoor flood light    
 
 
Specifications:
 
| Items | Unit | Value | |
| Luminary | LED Power | W | 25 | 
| Luminous Flux | lumens | 2500 | |
| Life span | H | 100, 000 | |
| Rated Voltage | V | AC 110~240 | |
| DC 36 | |||
| DC 24 | |||
| Dimension | cm | 16×8.5 | |
| Weight | kg | 2.26 | |
| Connecting wire | mm | 6~8 | |
| Inlet’s thread | G3/4 | ||
| Corrosion protection Classification | WF2 | ||
| Insulation Classification | I | ||
| IP Classification | Ip67 | ||
| EX Mark | ExdⅡCT6 | ||
| Certificate of Conformity Serial No. | CNEx07.1999 | ||
| Housing | Low-copper content aluminum housing | ||
 
Mounting Bracket:
 
 

 
 
          | MOQ: | negotiation | 
| Price: | negotiation | 
| Standard Packaging: | standard Packagingor customer's requirement | 
| Delivery Period: | 20 days | 
| Payment Method: | T/T in advance, or 30% deposit, balance T/T based on copy of B/L for sea shipment | 
| Supply Capacity: | 20000 lamps for industry lamps, and 100,000 lamps for commercial lightings | 
Yellow Waterproof Led Floodlight 2500 Lumens Explosive Hazardous Led Light
Specifications
 
Explosive Hazardous led light IP67 Waterproof floodlight 2500 lumens 1. IP67 waterproof and explosion-proof. 2. Aluminum housing
 
Explosive Hazardous led light IP67 Waterproof floodlight 2500 lumens
 
Housing Construction 
Low-copper content cast aluminum
Safety yellow powder coat 
 
Light Source
Cree LED outdoor floodlight
50,000 hours average rated life
2500 lumens
Explosive Hazardous led light IP67 Waterproof floodlight 2500 lumens is120° beam angle
 
Lens of the
Explosive Hazardous led light IP67 Waterproof floodlight 2500 lumens
Heat-treated glass (GL)
Impact-resistant clear polycarbonate (CP)
Impact-resistant diffuse polycarbonate (OP)
 
Compliances
Watt:  25W 
IP class: IP67
Ex-mark: ExdⅡCT6
 
waterproof 20w DL601F IP67 led outdoor flood light    
 
 
Specifications:
 
| Items | Unit | Value | |
| Luminary | LED Power | W | 25 | 
| Luminous Flux | lumens | 2500 | |
| Life span | H | 100, 000 | |
| Rated Voltage | V | AC 110~240 | |
| DC 36 | |||
| DC 24 | |||
| Dimension | cm | 16×8.5 | |
| Weight | kg | 2.26 | |
| Connecting wire | mm | 6~8 | |
| Inlet’s thread | G3/4 | ||
| Corrosion protection Classification | WF2 | ||
| Insulation Classification | I | ||
| IP Classification | Ip67 | ||
| EX Mark | ExdⅡCT6 | ||
| Certificate of Conformity Serial No. | CNEx07.1999 | ||
| Housing | Low-copper content aluminum housing | ||
 
Mounting Bracket:
 
 
